<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.lemonshare.org/">
	<title type="text">Loops | Samples |</title>
	<id>http://www.lemonshare.org/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.lemonshare.org/feed/apps/exclusive-apps/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-22 01:08:30</updated>
	
			
				
					<entry>
						
							<title>Proxel Lens Corrector for Adobe Photoshop v1.1.2 DVT</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/37888-proxel-lens-corrector-for-adobe-photoshop-v1-1-2-dvt.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/37888-proxel-lens-corrector-for-adobe-photoshop-v1-1-2-dvt.html" />
							<published>2012-05-08T04:58:00+02:00</published>
							<updated>2012-05-08T04:58:00+02:00</updated>
							<author>
								<name>LS Crew</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/37888-proxel-lens-corrector-for-adobe-photoshop-v1-1-2-dvt.html" label="tech" ></category>
							<content type="html">Proxel Lens Corrector for Adobe Photoshop v1.1.2 DVT</content>
							
						
					</entry>
				
					<entry>
						
							<title>Adobe After Effects CS3 Professional CRD</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/37887-adobe-after-effects-cs3-professional-crd.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/37887-adobe-after-effects-cs3-professional-crd.html" />
							<published>2012-05-08T04:47:00+02:00</published>
							<updated>2012-05-08T04:47:00+02:00</updated>
							<author>
								<name>LS Crew</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/37887-adobe-after-effects-cs3-professional-crd.html" label="tech" ></category>
							<content type="html">Adobe After Effects CS3 Professional CRD</content>
							
						
					</entry>
				
					<entry>
						
							<title>3d aliens glu3d gpu v1.0.54 for 3dsmax xforce</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36440-3d-aliens-glu3d-gpu-v1-0-54-for-3dsmax-xforce.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36440-3d-aliens-glu3d-gpu-v1-0-54-for-3dsmax-xforce.html" />
							<published>2012-02-28T17:27:00+01:00</published>
							<updated>2012-02-28T17:27:00+01:00</updated>
							<author>
								<name>mooon_magic</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36440-3d-aliens-glu3d-gpu-v1-0-54-for-3dsmax-xforce.html" label="tech" ></category>
							<content type="html">3D ALIENS GLU3D GPU V1.0.54 FOR 3DSMAX XFORCE</content>
							
						
					</entry>
				
					<entry>
						
							<title>Gugila groundwiz v1.8 for 3dsmax xforce</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36439-gugila-groundwiz-v1-8-for-3dsmax-xforce.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36439-gugila-groundwiz-v1-8-for-3dsmax-xforce.html" />
							<published>2012-02-28T17:26:00+01:00</published>
							<updated>2012-02-28T17:26:00+01:00</updated>
							<author>
								<name>mooon_magic</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36439-gugila-groundwiz-v1-8-for-3dsmax-xforce.html" label="tech" ></category>
							<content type="html">GUGILA GROUNDWIZ V1.8 FOR 3DSMAX XFORCE </content>
							
						
					</entry>
				
					<entry>
						
							<title>GSG HDRI Studio Pack 1.5 Lemonshare</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36438-gsg-hdri-studio-pack-1-5-lemonshare.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36438-gsg-hdri-studio-pack-1-5-lemonshare.html" />
							<published>2012-02-28T17:25:00+01:00</published>
							<updated>2012-02-28T17:25:00+01:00</updated>
							<author>
								<name>mooon_magic</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36438-gsg-hdri-studio-pack-1-5-lemonshare.html" label="tech" ></category>
							<content type="html">* 16 new HDRI Studios to choose from.
* GI Animation Preset for flicker free GI renders.
* Fully Compatible with R13.
* R13 Physical Render Presets. 
</content>
							
						
					</entry>
				
					<entry>
						
							<title>Autodesk T-Splines 3.3 for Rhino 4 Lemonshare</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36437-autodesk-t-splines-3-3-for-rhino-4-lemonshare.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36437-autodesk-t-splines-3-3-for-rhino-4-lemonshare.html" />
							<published>2012-02-28T17:22:00+01:00</published>
							<updated>2012-02-28T17:22:00+01:00</updated>
							<author>
								<name>mooon_magic</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36437-autodesk-t-splines-3-3-for-rhino-4-lemonshare.html" label="tech" ></category>
							<content type="html">New features
tsRetopo will snap T-Splines control points to the closest mesh or polysurface in the scene, in the following commands: append, extrude, insert edge, insert point, subdivide face, bevel, and slide edges.
tsBevel Replaces selected edges with a channel of faces.
tsSlide Slides selected edges along neighboring edges
New selection commands: Select next loop, previous loop, Next U, Next V
tsUVEditor lets you edit the UV layout of textures applied to T-Splines and T-Spline render meshes.
tsExtractEdges: Extracts the selected edges from the T-Splines surface. Similar to the Rhino ExtractIsocurve command.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Pixologic zbrush v4r2b update only xforce</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36436-pixologic-zbrush-v4r2b-update-only-xforce.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36436-pixologic-zbrush-v4r2b-update-only-xforce.html" />
							<published>2012-02-28T17:21:00+01:00</published>
							<updated>2012-02-28T17:21:00+01:00</updated>
							<author>
								<name>mooon_magic</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36436-pixologic-zbrush-v4r2b-update-only-xforce.html" label="tech" ></category>
							<content type="html">DynaMesh, the new base mesh generator, will allow you to realize your concepts via a workflow that ignores the traditional geometry barrier. To gain an unparalleled accuracy with your brush, the new Lazy Curve Mode allows precise strokes to your mesh whether in symmetry mode or not. The capability to apply an environment HDRI (High Dynamic Range Image) to the new LightCap system will give your finished images a remarkable level of believability. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Imagineer Systems Mocha Pro v2.6.2 X64 Lz0</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36435-imagineer-systems-mocha-pro-v2-6-2-x64-lz0.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36435-imagineer-systems-mocha-pro-v2-6-2-x64-lz0.html" />
							<published>2012-02-28T17:19:00+01:00</published>
							<updated>2012-02-28T17:19:00+01:00</updated>
							<author>
								<name>mooon_magic</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36435-imagineer-systems-mocha-pro-v2-6-2-x64-lz0.html" label="tech" ></category>
							<content type="html">Imagineer Systems Mocha Pro v2.6.2 X64 Lz0</content>
							
						
					</entry>
				
					<entry>
						
							<title>Imagineer Systems Mocha Pro v2.6.2 LINUX64 REDHAT Lz0</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36434-imagineer-systems-mocha-pro-v2-6-2-linux64-redhat-lz0.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36434-imagineer-systems-mocha-pro-v2-6-2-linux64-redhat-lz0.html" />
							<published>2012-02-28T17:17:00+01:00</published>
							<updated>2012-02-28T17:17:00+01:00</updated>
							<author>
								<name>mooon_magic</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36434-imagineer-systems-mocha-pro-v2-6-2-linux64-redhat-lz0.html" label="tech" ></category>
							<content type="html">Imagineer Systems Mocha Pro v2.6.2 LINUX64 REDHAT Lz0</content>
							
						
					</entry>
				
					<entry>
						
							<title>RealFlow2012 32/64 bits Lemonshare</title>
							<id>http://www.lemonshare.org/apps/exclusive-apps/36431-realflow2012-32-64-bits-lemonshare.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="apps/exclusive-apps/36431-realflow2012-32-64-bits-lemonshare.html" />
							<published>2012-02-28T12:10:00+01:00</published>
							<updated>2012-02-28T12:10:00+01:00</updated>
							<author>
								<name>LS Crew</name>
							</author>
							<category term="tech" scheme="http://www.lemonshare.org/apps/exclusive-apps/36431-realflow2012-32-64-bits-lemonshare.html" label="tech" ></category>
							<content type="html">RealFlow 2012 32Bit standalone. RealFlow is the definitive tool for creating flawless large- and small-scale fluid and dynamics simulations straight out of the box. 

1. Install RealFlow. 

2. Open the crack folder Copy License.txt and RFGUI.dll paste to RealFlow Installed Folder replace the existing files 

Eg:- C:\Program Files\Next Limit\RealFlow 2012 

3. Start RealFlow, if it&amp;#039;s a fresh install the local
license manager should open automatically, otherwise
start it from the menu Tools &amp;gt; License manager.
Delete any demo license then add license and import
(from file) the included license (license.txt). </content>
							
						
					</entry>
				
			
		
</feed>
